|
2023 Incidents |
JAN | 121 |
FEB | 100 |
MAR | 93 |
APR | 114 |
MAY | 128 |
JUN | 108 |
JUL | 114 |
AUG | |
SEP | |
OCT | |
NOV | |
DEC | |
Total | 778 |
2022 Incidents |
Jan | 149 |
Feb | 124 |
Mar | 130 |
Apr | 104 |
May | 106 |
Jun | 102 |
Jul | 133 |
Aug | 108 |
Sep | 93 |
Oct | 117 |
Nov | 97 |
Dec | 116 |
Total | 1379 |
Web Counters |
Website Visitors Since August 25, 2021
|
Visitors Today
Sep 22, 2023
|
|
|
|
|
|