|
2022 Incidents |
Jan | 149 |
Feb | 124 |
Mar | 130 |
Apr | 104 |
May | 106 |
Jun | 102 |
Jul | 133 |
Aug | 36 |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 884 |
2021 Incidents |
Jan | 104 |
Feb | 91 |
Mar | 129 |
Apr | 104 |
May | 109 |
Jun | 94 |
Jul | 116 |
Aug | 136 |
Sep | 110 |
Oct | 121 |
Nov | 135 |
Dec | 117 |
Total | 1366 |
Web Counters |
Website Visitors Since August 25, 2021
|
Visitors Today
Aug 11, 2022
|
|
|
|
|
|